- Home
- Departments
- Office of the Town Manager
- Citizen Survey
Citizen Survey
National Citizen Survey: A Biannual Survey of Jupiter’s Residents
The Town of Jupiter conducts a survey of its residents to assess residents’ views on services, programs and policies, and to benchmark and compare those results against other jurisdictions in Florida and nationally. Since 2009, Jupiter has used the National Citizen Survey Opens in New Window , or NCS, a tool offered by the National Research Center and the International City Manager’s Association (ICMA). The tool is used by many cities and counties across the nation to assess and benchmark their levels of service.
Should you have any questions concerning the survey, please visit our “Frequently Asked Questions” document by clicking here Version OptionsCitizen Survey & Community Focus GroupsHeadline .
| Reports (Note: reports produced and may vary by year) | 2025 | 2023 | 2021 |
|---|---|---|---|
| Summary Presentation of Results: A high-level presentation of the results. | |||
| Community Livability Report: This report is the most universal and summarizes all the results and key findings. | |||
| Trends over Time: This report reveals how resident perspectives and behaviors have changed across two or more administrations of the survey. It offers a high level view of how rankings have changed as well as relative position to the benchmark. | |||
| Comparisons by Geographic Subgroups: This report discusses differences in opinion of survey respondents by four different geographic areas of neighborhoods within the Town. | |||
| Technical Appendices: The appendices include the details about survey methods, individual response options selected for each question – with and without the “don’t know” option – and detailed benchmark results, including benchmarks to national and Florida communities. The "User Guide" also provides some information on process and method. | |||
| Supplemental Web Results: This report shows results from a supplemental, "un-scientific" web-only sample of participants that is not weighted to current population statistics for Jupiter. |
To view citizen survey results older than three years please visit our citizen survey archive.