Fee Increase
On October 1st the Town's Solid Waste and Recycling Collection rates are adjusted in accordance with the terms of our contract with Waste Management.
Residents will see the increase reflected in their March utility bill statement. March bills will be prorated with the number of days in the billing cycle from the previous February bill date through February 28 at the previous rate and from March 1 to the current date in March billed at the new rate. The April bill will reflect a full month of the increased rate. Please call 561-741-2467 with any questions you may have.
SERVICES - Residential Curbside Collection | 10/1/21 - 3/1/22 Fees | 3/1/22 - 2/28/23 Fees |
---|
Solid Waste (2x week) | $6.88 | $10.52 |
Vegetative (2x week) | $4.28 | $6.55 |
Recycling (1x week) | $3.22 | $4.93 |
Total | $14.38 | $22.00 |
SERVICES - Residential Multi Family | 10/1/21 - 3/1/22 Fees | 3/1/22 - 2/28/23 Fees |
---|
Solid Waste (2x week) | $6.88 | $10.52 |
Vegetative (2x week) | $4.28 | $6.55 |
Recycling (1 x week) | $3.22 | $4.93 |
Total | $14.38 | $22.00 |
SERVICES - Commercial & Multi Family Containerized | 10/1/21 - 9/30/22 Fees | 10/1/22 - 3/1/23 Fees |
---|
Container Collection Rate (per cu. yd.) | $8.97
| $9.42 |
Compactor Collection Rate (12 cu. yd. or less) (1.25 x the container collection rate) | $11.20
| $11.76 |
Compactor Collection Rate (greater then 12 cu. yd.) per pull | $260.12
| $273.13 |
Roll-Off Collection Rate | $277.77
| $291.66 |