- Home
- Departments
- Neighborhood Services
- Help & Assistance Programs
Help & Assistance Programs
Resources & Referrals for Jupiter Residents
Sometimes we all need a little help. If you or someone you know would like assistance with finances, homeownership, social services, or even home repair, Neighborhood Services can refer you to the right agencies and walk you through the process of getting the help you need. Some helpful resources are listed below. If you need further assistance, please contact Neighborhood Services Coordinator at (561) 741-2474.
Crisis Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Crisis Helpline / Referrals | 211 Palm Beach / Treasure Coast | Website | Call 211, 561-383-1112, 866-882-2991 or text zip code to 898211 | Available 24/7. Chat online every day from 10 am - 8 pm. Provides confidential info, assessment, referral, crisis intervention, supportive counseling, suicide intervention. |
| Assistance for Unsheltered Residents | Palm Beach County | Website | 561-904-7900 |
Community Action & Senior Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Community Action Program / Senior Centers | Palm Beach County Community Services | Website | 810 Datura St. W.P.B, FL 33401Call Center: 833-273-94555217 Northlake Blvd., Palm Beach Gardens, FL 33418561-355-4750 | Oversees Community Action Program, Senior Services, Farmworkers Jobs & Education, and Human & Veteran Services. |
| Local Transportation System / FPL Care To Share | Palm Beach County Palm Tran / FPL | Website | Palm Tran Customer Service: 561-649-9838Email: PT-CustomerService@pbc.govFixed Route: 561-841-4BUS (4287)Connection: 561-649-9838 | Information about fixed route, paratransit, trip planning, and energy assistance programs. |
| Low Income Home Energy Assistance Program (LIHEAP) | PBC Community Action Program | Website | Contact through website | Assistance to help pay FPL utility bills (must have received shut off notice or delinquent bill, and meet income requirements). |
| Medicaid, Food Stamps, Cash Assistance | Department of Children and Families (DCF) | Website | myACCESS Florida Customer Service 1-866-762-2237 Agents available 8am to 5pm Mon-Fri | Assists qualified residents with Food Stamps, Medicaid, and Cash Assistance. Call for an appointment. |
| Resource Center-El Sol | El Sol | Website | 561-745-9834, contactus@friendsofelsol.org | Provides services primarily to day laborers, their children, and families including health, legal, and community garden programs. |
Food & Meal Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Food Pantry | St. Peter Catholic Church | Website | Laura Boscia (561) 708-1473St. Peter Parish Office (561) 575-0837 | Open four Saturdays a month from 8:00 am - 9:00 am. Call to confirm dates/hours. |
| Jupiter Food Pantry | Jupiter Neighborhood Resource Center | Website | Brian Rowe, Pantry Coordinator, CROS Ministries (561) 233-9009El Sol Jupiter NRC (561) 745-9860 | Open every Tuesday and Friday from 2:00-4:00 pm. Bring ID for each person receiving food. |
| Food Pantry | Good Shepherd Church | Website | Merike Seely, Parish Administrator mseely@goodsheponline.org 561-746-4674 | Curbside pickup Tuesdays & Thursdays 12:00-2:00 pm. Accepts donations of non-perishable food items. |
| Food Bank / Summer Meals for Children & Youth | Palm Beach County Food Bank | Website | 701 Boutwell Road, Suite A-2, Lake Worth Beach, FL 33461Phone: 561-670-2518 | Provides partner marketplace, pop-up farmers market, benefits outreach, childhood hunger initiatives, and groceries for seniors. Supports ~200 agencies monthly reaching ~200,000 individuals. |
Health & Well-being Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Deaf and Hearing Resources | Audiology with a Heart, Inc. | Website | Jupiter Community Center, last Thursday of every month, 10 am - 2 pmCall for appointment: (561) 366-7219 | Receive amplified or specialized telephone at no cost. Appointment required. |
| Drowning Prevention Info/Education | Drowning Prevention Coalition (DPC) of Palm Beach County | Website | Anna Stewart, Coalition Manager (561) 616-7068, astewart@pbcgov.org | Safety education to help reduce accidental drowning in Palm Beach County. |
| Free Therapeutic Services to Families with Children | Palm Beach County Youth Services Bureau | Website | North County Youth Services, 3188 PGA Blvd., Rm. 1436, P.B.G., FL 33410, (561) 624-6562 | Free family, individual, and group therapy for children up to age 17. Residential treatment and parenting classes available. |
| Health Care Services | MyClinic Jupiter | Website | 411 W. Indiantown Rd., Jupiter, FL 33458, (561) 203-7511 | Provides access to clinical care and community services for individuals and families with limited resources. |
Senior Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Area Agency on Aging | Area Agency on Aging | Website | Main Office: 4400 North Congress Avenue, W.P.B., FL 33407, Phone: 561-684-5885, Helpline: 1-866-684-5885 | Gateway to services under the Older Americans Act including Medicaid enrollment, in-home services, adult day care, meals, respite care, and prescription savings. |
| Department of Elder Affairs - Senior Connection | State of Florida | Website | 1-800-963-5337 | Federal and State resources for seniors. |
| Coalition for Independent Living Options (CILO) | CILO | Website | 4400 N. Congress Ave Ste 201, W.P.B., FL 33407, Phone: 561-966-4288 | Client-directed civil rights organization for children and adults with disabilities. Contact Information & Referral Specialist available. |
| Meals on Wheels (MOW) | Meals on Wheels of the Palm Beaches | Website | 1300 S. Olive Ave. Ste. 210, West Palm Beach, FL 33401, Phone: 561-802-6979 | Meal delivery program for seniors; call to determine eligibility. |
| SHINE (Serving Health Insurance Needs of Elders) | Area Agency on Aging - Palm Beach County | Website | Call 1-800-963-5337 | Assists with Medicare, Medicaid, and health insurance issues at no cost. |
| Services for Veterans and Seniors | Palm Beach County Division of Senior Services | Website | 810 Datura St., W.P.B., FL 33401, (561) 355-4746 | Programs & services for seniors including management of Palm Beach County Senior Centers. |
| Transportation for Seniors & Persons with Disabilities | Palm Tran Connection | Website | 50 S. Military Trail, Suite 101, W.P.B., FL 33415, (561) 649-9838 | Shared ride, door-to-door paratransit service under ADA, Division of Senior Services, and TD programs. Call to request applications or trips. |
Homeowner Programs
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Federal Mortgage Assistance Program | Florida Hardest Hit Help | Website | www.fhfa.gov/Homeownersbuyer | Aids families impacted by economic or housing market challenges. |
| Homeownership Services | Housing Partnership, Inc. | Website | 2001 Blue Heron Boulevard, Riviera Beach, FL 33404, 561-899-1637 | Offers guidance on home buying, mortgage lending, first-time homebuyer programs. |
| Property Assessed Clean Energy (PACE) Program | Palm Beach County Office of Resilience | Website | Office of Resilience, (561) 233-2400 | Provides information and FAQs about energy efficiency financing programs. |
Legal Services
| Program/Service | Agency/Organization | Website | Contact Information | Info and How to Access |
|---|---|---|---|---|
| Free Legal Service | Legal Aid Society of Palm Beach County | Website | 423 Fern Street, Suite 200, W.P.B., FL 33401, (561) 655-8944, 1-800-403-9353 | Provides free civil legal services to disadvantaged, disabled, elderly, or children. |
| Free Annual Credit Report | Annual Credit Report | Website | AnnualCreditReport.com | Official site to request a free credit report once every 12 months from Equifax, Experian, and TransUnion. |